<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DFW Sports Blog</title>
	<atom:link href="http://www.dfwsportsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dfwsportsblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Jul 2011 19:29:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bob Bradley Fired as U.S. Men&#8217;s National Soccer Team Manager</title>
		<link>http://www.dfwsportsblog.com/bob-bradley-fired-as-u-s-mens-national-soccer-team-manager/</link>
		<comments>http://www.dfwsportsblog.com/bob-bradley-fired-as-u-s-mens-national-soccer-team-manager/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:29:58 +0000</pubDate>
		<dc:creator>Clint Utley</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[bob bradley]]></category>
		<category><![CDATA[bob bradley fired]]></category>
		<category><![CDATA[bob bradley fired manager]]></category>
		<category><![CDATA[bob bradley manager]]></category>
		<category><![CDATA[sunil gulati]]></category>
		<category><![CDATA[u.s. soccer]]></category>
		<category><![CDATA[us men's national team]]></category>
		<category><![CDATA[us national team]]></category>
		<category><![CDATA[us national team manager fired]]></category>
		<category><![CDATA[us soccer]]></category>
		<category><![CDATA[us soccer federation]]></category>

		<guid isPermaLink="false">http://www.dfwsportsblog.com/?p=28</guid>
		<description><![CDATA[The U.S. Soccer Federation announced Tuesday that Bob Bradley has been “relieved of his duties as the head coach of the U.S. Men’s National Team.”]]></description>
			<content:encoded><![CDATA[<div id="attachment_29" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.dfwsportsblog.com/pictures/bob-bradley-fired-us-soccer-coach.jpg"><img class="size-medium wp-image-29" title="bob-bradley-fired-us-soccer-coach" src="http://www.dfwsportsblog.com/pictures/bob-bradley-fired-us-soccer-coach-300x218.jpg" alt="Bob Bradley was fired as U.S. Men's National Team Manager on Tuesday." width="300" height="218" /></a><p class="wp-caption-text">Bob Bradley was fired as U.S. Men&#39;s National Team Manager on Tuesday.</p></div>
<p>The U.S. Soccer Federation <a href="http://www.ussoccer.com/News/Mens-National-Team/2011/07/Bradleys-Tenure-Ends.aspx">announced Tuesday</a> that Bob Bradley has been “relieved of his duties as the head coach of the U.S. Men’s National Team.”</p>
<p>U.S. Soccer President Sunil Gulati made the announcement after meeting with Bradley and U.S. Soccer CEO Dan Flynn at the Home Depot Center in Carson, Calif.</p>
<p>Gulati was quoted as saying, “We want to thank Bob Bradley for his service and dedication to U.S. Soccer during the past five years. During his time as the head coach of our Men’s National Team he led the team to a number of accomplishments, but we felt now was the right time for us to make a change. It is always hard to make these decisions, especially when it involves someone we respect as much as Bob. We wish him the best in his future endeavors.”</p>
<p>Wow. While not exactly a surprising move given the team’s performance in this summer’s CONCACAF Gold Cup, there was virtually no rumor or speculation of this type. In today’s age of instant media (Twitter), one would think someone could have spilled the beans about an announcement of this magnitude.</p>
<p>Bradley leaves the post of manager with a 43-25-12 record after five years at the helm. His accomplishments include winning the 2007 Gold Cup and finishing second in the 2009 FIFA Confederations Cup.</p>
<p>Bradley guided the national team to the second round of the 2010 FIFA World Cup in South Africa. The U.S. defeated Algeria in an injury-time classic to advance to the second round of the World Cup.</p>
<p>Although the national team produced some breath-taking moments with Bradley as manager, the bottom line is that more was expected of him and the team.</p>
<p>Disappointing losses to Ghana in the World Cup and Mexico in this summer’s Gold Cup led some to believe that Bradley wasn’t able to instill the type of mental toughness in his team necessary to take the proverbial “next step.”</p>
<p>In his defense, Bradley wasn’t helped by the injury to forward Charlie Davies in a tragic car crash the summer before the World Cup. With Davies out of the fold, the U.S. team searched fruitlessly to find a forward with Davies’ speed and ability to stretch the back line of the opposing defense.</p>
<p>However, in international play, only results matter. And Bradley didn’t produce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfwsportsblog.com/bob-bradley-fired-as-u-s-mens-national-soccer-team-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Should Ron Washington Start in Game 5?</title>
		<link>http://www.dfwsportsblog.com/who-should-ron-washington-start-in-game-5/</link>
		<comments>http://www.dfwsportsblog.com/who-should-ron-washington-start-in-game-5/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:45:58 +0000</pubDate>
		<dc:creator>Clint Utley</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[alds]]></category>
		<category><![CDATA[david price]]></category>
		<category><![CDATA[jeff francoeur]]></category>
		<category><![CDATA[joe maddon]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[mlb alds]]></category>
		<category><![CDATA[mlb playoffs]]></category>
		<category><![CDATA[ron washington]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[texas rangers]]></category>
		<category><![CDATA[texas rangers playoffs]]></category>

		<guid isPermaLink="false">http://www.dfwsportsblog.com/?p=20</guid>
		<description><![CDATA[Who should Ron Washington start in Game 5 for the Texas Rangers in Tampa Bay?]]></description>
			<content:encoded><![CDATA[<div id="attachment_21" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.dfwsportsblog.com/pictures/jeff-francoeur-texas-rangers.jpg"><img class="size-medium wp-image-21" title="Jeff-Francoeur-Texas-Rangers" src="http://www.dfwsportsblog.com/pictures/jeff-francoeur-texas-rangers-300x212.jpg" alt="Jeff Francoeur Texas Rangers" width="300" height="212" /></a><p class="wp-caption-text">Jeff Francoeur starting the scoring in Game 1 against David Price with a double to center field that scored Ian Kinsler.</p></div>
<p>Who should Ron Washington start in Game 5 for the Texas Rangers in Tampa Bay? Listed below is who I think should take the field against David Price and the Rays.</p>
<p>Lineup:</p>
<p>1.       Elvis Andrus, SS</p>
<p>2.       Michael Young, 3B</p>
<p>3.       Josh Hamilton, CF</p>
<p>4.       Vlad Guerrero, DH</p>
<p>5.       Nelson Cruz, LF</p>
<p>6.       Ian Kinsler, 2B</p>
<p>7.       Jeff Francoeur, RF</p>
<p>8.       Mitch Moreland, 1B</p>
<p>9.       Bengie Molina, C</p>
<p>The first thing that will most likely jump out at you is Nelson Cruz playing left field. He had a <em>terrible </em>Game 4 on Sunday in the field but his bat is simply too explosive to put on the bench.</p>
<p>Jeff Francoeur makes the starting lineup based on his postseason experience and ability to jump on a fastball, which is David Price’s dominant pitch. Francoeur got the Rangers’ offense rolling in Game 1 and he could be a spark in Game 5.</p>
<p>Mitch Moreland starts over Jorge Cantu because, well, Jorge Cantu is just plain bad. His timing is off and he looks completely out of whack at the plate. Moreland was one of the few bright spots in Game 4 with a double and an RBI. Although Moreland against Price is a tough lefty-lefty matchup, the fact is Moreland is capable of better at-bats at this point.</p>
<p>Bengie Molina starts at catcher, of course. He was HUGE in Game 1 against Price, going 3 for 4 at the plate with a homerun and two RBI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfwsportsblog.com/who-should-ron-washington-start-in-game-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Rangers Face A Do-or-Die Stretch Before MLB All-Star Break</title>
		<link>http://www.dfwsportsblog.com/texas-rangers-facing-a-do-or-die-stretch-before-mlb-all-star-break/</link>
		<comments>http://www.dfwsportsblog.com/texas-rangers-facing-a-do-or-die-stretch-before-mlb-all-star-break/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:16:11 +0000</pubDate>
		<dc:creator>Clint Utley</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[ian kinsler]]></category>
		<category><![CDATA[josh hamilton]]></category>
		<category><![CDATA[michael young]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[mlb all star]]></category>
		<category><![CDATA[mlb all star game]]></category>
		<category><![CDATA[texas rangers]]></category>
		<category><![CDATA[texas rangers auction]]></category>
		<category><![CDATA[texas rangers owner]]></category>
		<category><![CDATA[tom hicks]]></category>
		<category><![CDATA[vladimir guerrero]]></category>

		<guid isPermaLink="false">http://www.dfwsportsblog.com/?p=12</guid>
		<description><![CDATA[The Texas Rangers have come back to earth. What’s wrong? Is it just a minor letdown after that torrid run in June? Is it a sign of things to come? Or is the team’s ownership mess finally starting to affect the product on the field?]]></description>
			<content:encoded><![CDATA[<div id="attachment_13" class="wp-caption aligncenter" style="width: 247px"><a href="http://www.dfwsportsblog.com/pictures/ian-kinsler-texas-rangers-mlb.jpg"><img class="size-medium wp-image-13" title="Ian-Kinsler-texas-rangers-mlb" src="http://www.dfwsportsblog.com/pictures/ian-kinsler-texas-rangers-mlb-237x300.jpg" alt="" width="237" height="300" /></a><p class="wp-caption-text">Second baseman Ian Kinsler could be key to the Texas Rangers&#39; second-half run.</p></div>
<p>The Texas Rangers have come back to Earth.</p>
<p>In June, the Rangers won 21 out of 27 games. On July 6, they have lost 4 out of 5 to start this month.</p>
<p>Not only have they lost 4 out of 5, but they lost one game to the Chicago White Sox and two to the Cleveland Indians. The Chi-Sox and Indians have a combined record of 76-87. That was roughly the same record the Rangers finished with two years ago.</p>
<p>What’s wrong? Is it just a minor letdown after that torrid run in June? Is it a sign of things to come? Or is the team’s ownership mess finally starting to affect the product on the field?</p>
<p>The Rangers’ body of work this season is impressive. After posting an 11-12 record in April, they have gone 37-22. They have a 3-2 record against the arch-rival division opponent, the Los Angeles Angels of Anaheim.</p>
<p>Although the head-to-head record isn’t overpowering, it’s still a winning record.</p>
<p>The Rangers play six games, all at home, before the All-Star Break. Two more against Cleveland and four games against Baltimore are all that stand between the Texas Rangers and an excellent first half.</p>
<p>As impressive as the first half has been, if the Rangers struggle into the All-Star Break, they will look more vulnerable than most have believed possible this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfwsportsblog.com/texas-rangers-facing-a-do-or-die-stretch-before-mlb-all-star-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Free Agency: Dwyane Wade should sign with the Dallas Mavericks</title>
		<link>http://www.dfwsportsblog.com/nbafreeagency2010dwyanewadedallasmaverick/</link>
		<comments>http://www.dfwsportsblog.com/nbafreeagency2010dwyanewadedallasmaverick/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 00:36:40 +0000</pubDate>
		<dc:creator>Clint Utley</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[dirk]]></category>
		<category><![CDATA[dirk nowitzki]]></category>
		<category><![CDATA[dwade]]></category>
		<category><![CDATA[dwyane wade]]></category>
		<category><![CDATA[lebron]]></category>
		<category><![CDATA[lebron james]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba free agency]]></category>

		<guid isPermaLink="false">http://www.dfwsportsblog.com/?p=3</guid>
		<description><![CDATA[LeBron James should go to the New York Knicks and Dwyane Wade should return to the city that he beat to win his NBA Championship and play for the Dallas Mavericks.]]></description>
			<content:encoded><![CDATA[<div id="attachment_6" class="wp-caption aligncenter" style="width: 302px"><a href="http://www.dfwsportsblog.com/pictures/dwanye-wade-lebron-james-nba-free-agency.jpg"><img class="size-medium wp-image-6" title="dwanye-wade-lebron-james-nba-free-agency" src="http://www.dfwsportsblog.com/pictures/dwanye-wade-lebron-james-nba-free-agency-292x300.jpg" alt="NBA Free Agency: Dwyane Wade should sign with the Dallas Mavericks" width="292" height="300" /></a><p class="wp-caption-text">Dwyane Wade and LeBron James are the top two players in this summer&#39;s free agent class.</p></div>
<p>LeBron James, basketball royalty, has sat down with another King – Larry – to discuss his basketball future and impending free agency.</p>
<p>Fans across the league blindly believe James will pick their city to ply his trade next season.</p>
<p>The <a href="http://www.cnn.com/2010/US/06/02/lebron.james.lkl.transcript/">widely reported</a> but minimally effective advantage Cleveland has over the rest of the pack has cooled some expectations from competing franchises, but hope remains. After all, that’s what the offseason is for, right?</p>
<p>The North Texas area has put together a respectable effort to recruit James. One only needs to look at <a href="http://www.lebrontothemavs.com/">www.lebrontothemavs.com</a> to see what the local contingent will do to bring in a player that many believe is the best in the league.</p>
<p>Although Dallas is a city fit for a king, it’s not fit for LeBron. James should either stay in Cleveland, where his legend will be cemented if he wins a championship, or head east, to New York City.</p>
<p>Yes, Cleveland has done a horrible job of surrounding LeBron with championship-caliber talent. And yes, the Knicks’ best player is Danilo Gallinari – enough said.</p>
<p>But James does not belong in Dallas. His heart wants him to stay in Ohio and his ego wants him to go to NYC. If LeBron leaves Cleveland, his next stop should be New York.</p>
<p>LeBron is a star in every sense of the word and he wants everyone to witness it, including the biggest stars in other sports and professions.</p>
<p>Who wouldn’t want to have Spike Lee, Eli Manning, and the entire Yankees lineup watch them do their thing on basketball’s biggest stage in Madison Square Garden?</p>
<p>And guess what? That’s fine. James is the biggest attraction the NBA has to offer and belongs in the biggest market to grow its brand.</p>
<p>So, if James doesn’t travel below the Mason-Dixon Line to play basketball, who should be Dallas’ target?</p>
<p>The answer is Dwyane Wade.</p>
<p>Yes, THAT Dwyane Wade. The man who &#8212; with the help of a few officials &#8212; single-handedly defeated the Dallas Mavericks in the 2006 NBA Finals would fit perfectly with Dirk Nowitzki.</p>
<p>Wade’s presence in Dallas would instantly make the Mavs a title favorite.</p>
<p>His arrival would be met with some initial doubt, but what better place to win a championship than the same city from which he stole a title?</p>
<p>If Dallas were to win a title with Nowitzki and Wade, the same fans who have despised Wade since the Finals would undoubtedly revere the man. After jilting Mavs fans in 2006, Wade has a chance to win over the Dallas/Fort Worth community by teaming with the man he battled for six games.</p>
<p>Wade and Nowitzki seems like a match made in heaven, and it is. The Dallas Mavericks have struggled to find the correct supporting cast for Nowitzki since trading Robert “Tractor” Traylor for the Big German.</p>
<p>Nowitzki, an out-and-out jump shooter, has played as well as he can while being surrounded by other jump shooters. When the Mavs went to the Finals in 2006, Nowitzki had two young, attacking players in Josh Howard and Devin Harris.</p>
<p>Howard has since regressed and been traded. Harris was shipped out of town for an aging Jason Kidd, who doesn’t possess the same skill set as Harris. Kidd is a Hall of Fame point guard but his strongest assets, passing and 3-point shooting, are not what the Mavs need out of this free agent class.</p>
<p>The Mavs need a powerful, tenacious attacker that can get to the rim and subsequently, the free throw line. If you watched the 2006 Finals, you saw that is exactly what Wade is.</p>
<p>So, D-Wade, it’s your turn. You have the chance to redeem yourself in the city you have tormented since 2006. Happy choosing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dfwsportsblog.com/nbafreeagency2010dwyanewadedallasmaverick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

